java.lang.Object
org.apache.hadoop.yarn.server.timelineservice.storage.common.BaseTable<SubApplicationTable>
org.apache.hadoop.yarn.server.timelineservice.storage.subapplication.SubApplicationTable

public final class SubApplicationTable extends BaseTable<SubApplicationTable>
The sub application table has column families: info, config and metrics. Info stores information about a timeline entity object config stores configuration data of a timeline entity object metrics stores the metrics of a timeline entity object Example sub application table record:
 |-------------------------------------------------------------------------|
 |  Row          | Column Family             | Column Family| Column Family|
 |  key          | info                      | metrics      | config       |
 |-------------------------------------------------------------------------|
 | subAppUserId! | id:entityId               | metricId1:   | configKey1:  |
 | clusterId!    | type:entityType           | metricValue1 | configValue1 |
 | entityType!   |                           | @timestamp1  |              |
 | idPrefix!|    |                           |              | configKey2:  |
 | entityId!     | created_time:             | metricId1:   | configValue2 |
 | userId        | 1392993084018             | metricValue2 |              |
 |               |                           | @timestamp2  |              |
 |               | i!infoKey:                |              |              |
 |               | infoValue                 | metricId1:   |              |
 |               |                           | metricValue1 |              |
 |               |                           | @timestamp2  |              |
 |               | e!eventId=timestamp=      |              |              |
 |               | infoKey:                  |              |              |
 |               | eventInfoValue            |              |              |
 |               |                           |              |              |
 |               | r!relatesToKey:           |              |              |
 |               | id3=id4=id5               |              |              |
 |               |                           |              |              |
 |               | s!isRelatedToKey          |              |              |
 |               | id7=id9=id6               |              |              |
 |               |                           |              |              |
 |               | flowVersion:              |              |              |
 |               | versionValue              |              |              |
 |-------------------------------------------------------------------------|
 
  • Constructor Details

    • SubApplicationTable

      public SubApplicationTable()